7509	ZP 268,37	JOUR	1974	GENZEL	Z.Phys.,268,37		
7508	YF 47,1656	JOUR	1988	AFONASIEV	Yad.Fiz.,47,1656		
7507	WIS-71-9-PH	PREP	1971	EISENBERG	dummy		
7506	VNTFVEK 1/11/,8	JOUR	1980	ABRAMYAN	dummy		
7489	SJNP 1,93	JOUR	1965	PANTUEV	Sov.J.Nucl.Phys.,1,93		
7488	SJNP 1,379	JOUR	1965	DALKHAZHAV	Sov.J.Nucl.Phys.,1,379		
7488	SJNP 8,196	JOUR	1969	DALKHAZHAV	Sov.J.Nucl.Phys.,8,196		
7488	SJNP 1,379	JOUR	1965	KIRILLOVA	Sov.J.Nucl.Phys.,1,379		
7488	SJNP 8,196	JOUR	1969	KIRILLOVA	Sov.J.Nucl.Phys.,8,196		
7482	PTIU-85-29-FVE	PREP	1985	AZIMOV	dummy		
7417	PL 15,188	JOUR	1965	CZYZEWSKI	Phys.Lett.,15,188		
7417	PL 15,188	JOUR	1965	CZYZEWSKI	Phys.Lett.,15,188		
7415	PL 14,164	JOUR	1965	BELLETTINI	Phys.Lett.,14,164		
7415	PL 14,164	JOUR	1965	BELLETTINI	Phys.Lett.,14,164		
7415	PL 14,164	JOUR	1965	BELLETTINI	Phys.Lett.,14,164		
7410	NP B6,617	JOUR	1968	DAUM	Nucl.Phys.,B6,617		
7410	NP B6,617	JOUR	1968	DAUM	Nucl.Phys.,B6,617		
7408	NP B32,29	JOUR	1971	PARKER	Nucl.Phys.,B32,29		
7408	NP B32,29	JOUR	1971	PARKER	Nucl.Phys.,B32,29		
7407	NP B32,253	JOUR	1971	APLIN	Nucl.Phys.,B32,253		
7406	NP B156,58	JOUR	1979	LATHAM	Nucl.Phys.,B156,58		
7404	NOVO-85-98	PREP	1985	DOLINSKY	dummy		
7403	NOVO-82-124	PREP	1982	BARKOV	dummy		
7402	NO REF	PRIV	1982	VAPENIKOVA	dummy	DARES-?	NULL
7386	MSU PREPRINT	PREP	1969	MA	dummy		
7384	MIT PREP	PREP	1967	BELLENGER	dummy		
7383	MINR-P-0359	PREP	1984	GAVRILOV	dummy		
7379	LENI-79-531	PREP	1979	ALKHAZOV	dummy		
7377	KIAE-87-4435-2	PREP	1987	ADYASEVICH	dummy	UNKNOWN	SPEC
7376	KIAE-87-4411-2	PREP	1987	ADYASEVICH	dummy	UNKNOWN	SPEC
7375	KIAE-85-4152/2	PREP	1985	ADYASEVICH	dummy		
7367	ITEP-96-1993	PREP	1993	KISELEVICH	dummy	UNKNOWN	HBC-2M
7366	IFVE-86-196	PREP	1986	AGUILARBENIT	dummy		
7365	IFVE-81-111	PREP	1981	VLASOV	dummy		
7354	BRIGHTON CONF	CONF	1983	BOZZO	dummy	CERN-WA-007	COMB
7354	BRIGHTON CONF	CONF	1983	BOZZO	dummy	CERN-WA-007	COMB
7354	BRIGHTON CONF	CONF	1983	FEARNLEY	dummy	CERN-WA-007	COMB
7354	BRIGHTON CONF	CONF	1983	FEARNLEY	dummy	CERN-WA-007	COMB
7353	BRIGHTON	CONF	1983	BARTEL	dummy	DESY-PETRA-JADE	JADE
7353	BRIGHTON	CONF	1983	BARTEL	dummy	DESY-PETRA-JADE	JADE
7353	BRIGHTON	CONF	1983	BREAKSTONE	dummy	DESY-PETRA-JADE	JADE
7353	BRIGHTON	CONF	1983	BREAKSTONE	dummy	DESY-PETRA-JADE	JADE
7578	YF 23,978	JOUR	1976	AMAGLOBELI	Yad.Fiz.,23,978		
6413	ZP 276,155	JOUR	1976	DOUGAN	Z.Phys.,276,155		
6412	ZP 274,73	JOUR	1975	DOUGAN	Z.Phys.,274,73		
6400	ZFK-607	PREP	1986	ABLEEV	dummy		
6368	ZETFP 39,92	JOUR	1984	ABRAMOV	ZH.EKSP.TEOR.FIZ.,39,92		
6358	ZETFP 35,121	JOUR	1982	BEKRENJOV	ZH.EKSP.TEOR.FIZ.,35,121		
6358	ZETFP 35,121	JOUR	1982	BEKRENJOV	ZH.EKSP.TEOR.FIZ.,35,121		
6353	ZETFP 33,304	JOUR	1981	ABRAMOV	ZH.EKSP.TEOR.FIZ.,33,304		
6347	ZETFP 31,696	JOUR	1980	GUBER	ZH.EKSP.TEOR.FIZ.,31,696		
6344	ZETFP 28,544	JOUR	1978	BARKOV	ZH.EKSP.TEOR.FIZ.,28,544	ATOMIC-PNC-NOVOSIBIRSK	OPTICAL ROTATION
6343	ZETFP 11,165	JOUR	1970	TONAPETYAN	ZH.EKSP.TEOR.FIZ.,11,165		
6340	ZETF 55,1273	JOUR	1968	OGANESYAN	ZH.EKSP.TEOR.FIZ.,55,1273		
6334	ZETF 46,1245	JOUR	1964	GUZHAVIN	ZH.EKSP.TEOR.FIZ.,46,1245		
6333	ZETF 45,392	JOUR	1963	AJNUTDINOV	ZH.EKSP.TEOR.FIZ.,45,392		
6332	ZETF 44,1487	JOUR	1963	DO	ZH.EKSP.TEOR.FIZ.,44,1487		
6331	ZETF 44,1474	JOUR	1963	BELYAKOV	ZH.EKSP.TEOR.FIZ.,44,1474		
6330	ZETF 44,1457	JOUR	1963	IVANOVSKAYA	ZH.EKSP.TEOR.FIZ.,44,1457		
6328	ZETF 42,1495	JOUR	1962	AYNUTDINOV	ZH.EKSP.TEOR.FIZ.,42,1495		
6326	ZETF 41,39	JOUR	1981	LYKHACHEV	ZH.EKSP.TEOR.FIZ.,41,39	?	CNTR
6325	ZETF 41,1748	JOUR	1961	DO	ZH.EKSP.TEOR.FIZ.,41,1748		
6322	ZETF 39,506	JOUR	1960	BATUSOV	ZH.EKSP.TEOR.FIZ.,39,506		
6321	ZETF 36,1656	JOUR	1959	DUNAYTSEV	ZH.EKSP.TEOR.FIZ.,36,1656		
6320	ZETF 32,445	JOUR	1957	LECSIN	ZH.EKSP.TEOR.FIZ.,32,445		
6319	ZETF 31,560	JOUR	1956	MESHKOVSKII	ZH.EKSP.TEOR.FIZ.,31,560		
6314	YF 8,342	JOUR	1968	DALHAGAV	Yad.Fiz.,8,342		
6313	YF 7,770	JOUR	1968	GORSHKOV	Yad.Fiz.,7,770		
6297	YF 60,2004	JOUR	1997	BONDARENKO	Yad.Fiz.,60,2004	JINR-?	HLBC-2M
6297	YF 60,2004	JOUR	1997	BONDARENKO	Yad.Fiz.,60,2004	JINR-?	HLBC-2M
6296	YF 60,1349	JOUR	1997	BULGAKOV	Yad.Fiz.,60,1349	UNKNOWN	CNTR
6296	YF 60,1349	JOUR	1997	BULGAKOV	Yad.Fiz.,60,1349	UNKNOWN	CNTR
6291	YF 59,18	JOUR	1996	LYAKHNO	Yad.Fiz.,59,18	UNKNOWN	STRC
6291	YF 59,18	JOUR	1996	LYAKHNO	Yad.Fiz.,59,18	UNKNOWN	STRC
6282	YF 56,157	JOUR	1993	ANTIPOV	Yad.Fiz.,56,157	SERP-148	SIGMA-AYAKS
6263	YF 5,37	JOUR	1967	RANYUK	Yad.Fiz.,5,37		
6262	YF 5,34	JOUR	1967	MEKHEDOV	Yad.Fiz.,5,34		
6261	YF 5,318	JOUR	1967	AFANASYEV	Yad.Fiz.,5,318		
6260	YF 5,140	JOUR	1967	KAZARINOV	Yad.Fiz.,5,140		
6257	YF 49,609	JOUR	1988	DEMENTY	Yad.Fiz.,49,609		
6246	YF 47,1505	JOUR	1988	ZYBALOV	Yad.Fiz.,47,1505		
6245	YF 47,1299	JOUR	1988	ABDURAZAKOVA	Yad.Fiz.,47,1299	? SAME AS *YF 47, 157	EMUL
6221	YF 44,289	JOUR	1986	BELYAEV	Yad.Fiz.,44,289		
6218	YF 44,1384	JOUR	1986	ALEKSANDROV	Yad.Fiz.,44,1384		
6185	YF 4,507	JOUR	1966	GOVORKOV	Yad.Fiz.,4,507		
6170	YF 38,1108	JOUR	1983	BRANNIK	Yad.Fiz.,38,1108		
6140	YF 33,362	JOUR	1981	AVAKYAN	Yad.Fiz.,33,362		
6139	YF 33,190	JOUR	1981	ANGELOV	Yad.Fiz.,33,190		
6136	YF 33,160	JOUR	1981	DZHMUKHADZE	Yad.Fiz.,33,160		
6133	YF 33,121	JOUR	1981	BOOS	Yad.Fiz.,33,121		
6132	YF 33,112	JOUR	1981	DAKHNO	Yad.Fiz.,33,112		
6126	YF 32,1582	JOUR	1980	ANGELOV	Yad.Fiz.,32,1582		
8334	YF 4,371	JOUR	1966	GOVORKOV	Yad.Fiz.,4,371		
6074	YF 11,1191	JOUR	1982	APOKIN	Yad.Fiz.,11,1191		
6073	YF 1,72	JOUR	1965	AZIMOV	Yad.Fiz.,1,72		
6073	YF 2,1049	JOUR	1965	AZIMOV	Yad.Fiz.,2,1049		
6072	YERE-98-74	PREP	1974	AKIMOV	dummy		
6056	YERE-386-44	PREP	1979	ALANAKYAN	dummy		
6054	YERE-326(51)-78	PREP	1978	AKIMOV	dummy		
6052	VNTFVEK 1/11/,6	JOUR	1980	BELOUSOV	dummy		
6026	STONYBROOK CONF(1969)	CONF	1969	PANVINI	dummy		
6024	STANFORD-CONF	BART	1975	SCHWITTERS	dummy		
6001	SJNP 7,360	JOUR	1968	ADAMOVICH	Sov.J.Nucl.Phys.,7,360		
6001	YF 7,579	JOUR	1968	ADAMOVICH	Yad.Fiz.,7,579		
5974	SJNP 3,791	JOUR	1966	BARANOV	Sov.J.Nucl.Phys.,3,791		
5974	YF 3,1083	JOUR	1966	BARANOV	Yad.Fiz.,3,1083		
5974	SJNP 3,791	JOUR	1966	BARANOV	Sov.J.Nucl.Phys.,3,791		
5974	YF 3,1083	JOUR	1966	BARANOV	Yad.Fiz.,3,1083		
5950	SJNP 24,390	JOUR	1976	BIRULEV	Sov.J.Nucl.Phys.,24,390		
5950	YF 24,748	JOUR	1976	BIRULEV	Yad.Fiz.,24,748		
5940	SJNP 21,69	JOUR	1975	GASPARYAN	Sov.J.Nucl.Phys.,21,69		
5940	YF 21,133	JOUR	1975	GASPARYAN	Yad.Fiz.,21,133		
5925	SJNP 19,308	JOUR	1974	BOLOTOV	Sov.J.Nucl.Phys.,19,308		
5925	YF 19,608	JOUR	1974	BOLOTOV	Yad.Fiz.,19,608		
5925	SJNP 19,308	JOUR	1974	BOLOTOV	Sov.J.Nucl.Phys.,19,308		
5925	YF 19,608	JOUR	1974	BOLOTOV	Yad.Fiz.,19,608		
5895	ROCH CONF(1960),91.	BART	1960	AZIMOV	dummy		
5894	PTIU-88-66	PREP	1988	ALIMOV	dummy	? SAME AS *YF 39, 840	HLBC-30IN
5893	PTIU-84-27-FVE	PREP	1984	AZIMOV	dummy		
5891	PTIU-8-82-FVE	PREP	1982	AZIMOV	dummy		
5889	PTIU-23-84-FVE	PREP	1984	AZIMOV	dummy		
7554	NP B93,387	JOUR	1975	DEHM	Nucl.Phys.,B93,387		
7577	YERE-88-1104(67)	PREP	1988	ARAKELYAN	dummy	?	?
7577	YERE-88-1104(67)	PREP	1988	ARAKELYAN	dummy	?	?
5186	PRIV COMM TO G.C.FOX	PRIV	1971	GOMEZ	dummy		
5185	PRIV COMM TO G.C.FOX	PRIV	1965	GALBRAITH	dummy		
5184	PRIV COMM TO G.C.FOX	PRIV	1971	ANDERSSON	dummy		
5184	STONYBROOK CONF	BART	1969	ANDERSSON	dummy		
5184	PRIV COMM TO G.C.FOX	PRIV	1971	DAUM	dummy		
5184	STONYBROOK CONF	BART	1969	DAUM	dummy		
5169	PREPRINT NO.2	PREP	1971	BOOTH	dummy		
5166	PRD 1,1917	JOUR	1970	ABRAMS	dummy		
4321	PPSL 81,343	JOUR	1963	MILLER	dummy		
4320	PPSL 73,873	JOUR	1959	LEWIS	dummy		
3821	PL 32B,87	JOUR	1970	BRADAMANTE	Phys.Lett.,B32,87		
3744	PL 29,41	JOUR	1969	BOYARSKI	Phys.Lett.,29,41		
3731	PL 28B,155	JOUR	1968	GEWENIGER	Phys.Lett.,B28,155		
3718	PL 27B,9	JOUR	1968	ALLABY	Phys.Lett.,B27,9		
3687	PL 27,964	JOUR	1971	BOLON	Phys.Lett.,27,964		
3686	PL 26B,677	JOUR	1968	ALTHOFF	Phys.Lett.,B26,677		
3683	PL 26B,640	JOUR	1968	ALTHOFF	Phys.Lett.,B26,640		
3681	PL 26B,41	JOUR	1967	JOSEPH	Phys.Lett.,B26,41		
3681	PL 26B,41	JOUR	1967	JOSEPH	Phys.Lett.,B26,41		
3656	PL 25B,433	JOUR	1967	AUSLANDER	Phys.Lett.,B25,433		
3618	PL 25,622	JOUR	1967	BUSCHORN	Phys.Lett.,25,622		
3615	PL 24B,642	JOUR	1967	DOMINGO	Phys.Lett.,B24,642		
3610	PL 24B,434	JOUR	1967	ADERHOLZ	Phys.Lett.,B24,434		
3603	PL 249B,402	JOUR	1990	PINSTON	Phys.Lett.,B249,402		
3476	PL 199B,341	JOUR	1987	SOWINSKI	Phys.Lett.,B199,341		
3444	PL 19,341	JOUR	1965	BELLETTINI	Phys.Lett.,19,341		
3443	PL 19,157	JOUR	1965	GORENSTEIN	Phys.Lett.,19,157		
3443	PL 23,394	JOUR	1966	GORENSTEIN	Phys.Lett.,23,394		
3289	PL 13,78	JOUR	1964	LOHRMANN	Phys.Lett.,13,78		
3157	ORSA-RI-71-3	PREP	1971	DECAMP	dummy		
3027	NP B87,41	JOUR	1975	ADAMS	Nucl.Phys.,B87,41		
3021	NP B85,337	JOUR	1975	BURNS	Nucl.Phys.,B85,337		
3020	NP B85,326	JOUR	1975	PRICE	Nucl.Phys.,B85,326		
3017	NP B85,165	JOUR	1975	LYONS	Nucl.Phys.,B85,165		
2580	NP B140,249	JOUR	1978	MICHAELIDOU	Nucl.Phys.,B140,249		
2444	NP B108,214	JOUR	1976	AEBISCHER	Nucl.Phys.,B108,214		
2318	NP A533,643	JOUR	1991	ZYBALOV	Nucl.Phys.,A533,643		
2275	NP A498,249C	JOUR	1989	ABREU	dummy	CERN-NA-038	SPEC
2275	NP A498,249C	JOUR	1989	ABREU	dummy	CERN-NA-038	SPEC
2248	NP 84,449	JOUR	1975	BARTON	Nucl.Phys.,84,449		
2247	NP 84,437	JOUR	1975	BOOTH	Nucl.Phys.,84,437		
2239	NOVO-87-120	PREP	1987	VASSERMAN	dummy		
2239	NOVO-87-120	PREP	1987	VASSERMAN	dummy		
2238	NOVO-86-69	PREP	1986	DOLINSKY	dummy		
2236	NOVO-84-7	PREP	1984	KURDADZE	dummy		
2231	NOVO-82-50	PREP	1982	IVANOV	dummy		
2229	NOVO-82-122	PREP	1982	BARKOV	dummy		
2228	NOVO-81-109	PREP	1981	BUKIN	dummy		
2225	NO REF	THES	1972	TRINES	dummy		
2223	NO REF	THES	1967	LUNDQUIST	dummy		
2222	NO REF	THES	1967	KLINESMITH	dummy		
2219	NO REF	PREP	1971	EHRLICH	dummy		
2216	NO REF	PREP	1979	CITTOLIN	dummy		
2215	NO REF	THES	1969	CHANG	dummy		
2212	NO REF	PREP	1971	ANTUFYEV	dummy		
2203	NO REF (BONN)	PREP	1969	BLUM	dummy		
2190	NCL 40,466	JOUR	1984	BYSTRICKY	Lett.Nuovo Cim.,40,466	SACLAY-104	COMB
2187	NCL 4,205	JOUR	1972	ARMENISE	Lett.Nuovo Cim.,4,205		
2180	NCL 3,689	JOUR	1972	BARBARINO	Lett.Nuovo Cim.,3,689		
2180	NCL 4,200	JOUR	1972	BARBARINO	Lett.Nuovo Cim.,4,200		
2153	NCL 13,485	JOUR	1975	BARDIN	Lett.Nuovo Cim.,13,485		
2152	NCL 13,129	JOUR	1975	CHIEFARI	Lett.Nuovo Cim.,13,129		
2146	NCL 1,113	JOUR	1969	BENEVANTANO	Lett.Nuovo Cim.,1,113		
2019	LENI-87-1322	PREP	1987	BATURIN	dummy	LENI-SC-066	CNTR
2018	LENI-87-1302	PREP	1987	BATURIN	dummy	LENI-SC-066	SHANS
2017	LENI-86-1215	PREP	1986	BEKRENEV	dummy	LENI-SC-063	CNTR
2014	LENI-85-1110	PREP	1985	VOVCHENKO	dummy		
2011	LENI-83-918	PREP	1984	BORKOWSKI	dummy		
2010	LENI-82-759	PREP	1982	ANDREEV	dummy		
2010	LENI-82-759	PREP	1982	ANDREEV	dummy		
2008	LENI-78-448	PREP	1978	ALKHAZOV	dummy		
2007	LENI-78-434	PREP	1978	ALKHAZOV	dummy		
2006	LENI-779	PREP	1982	BAKANOV	dummy		
2005	LENI-76-244	PREP	1976	ALKHAZOV	dummy		
2004	LENI-73-48	PREP	1973	ALKHAZOV	dummy		
1972	KYOTO	CONF	1985	AIHARA	dummy	SLAC-PEP-04/09	TPC
1971	KSJINR 84-1,13	JOUR	1984	ALEEV	dummy		
1967	KSJINR 69,27	JOUR	1995	AVERICHEV	dummy	UNKNOWN	DISC-3
1967	KSJINR 69,27	JOUR	1995	AVERICHEV	dummy	UNKNOWN	DISC-3
1966	KSJINR 5(25)-87,4	JOUR	1987	AVERCHIKOV	dummy	? SAME AS *JINR-E1-82-472	DISC
1961	KSF 84-6,31	JOUR	1984	AJBERGENOV	dummy		
1916	JPSJ 25,307	JOUR	1968	HAYAKAWA	dummy		
1909	JPB 20,5423	JOUR	1987	TAILOR	dummy	ATOMIC-PNC-OXFORD	OPTICAL ROTATION
1904	JP 47,1709	JOUR	1986	BOUCHIAT	dummy	ATOMIC-PNC-PARIS	CIRCULAR DICHROISM
1824	JINR-P1-83-354	PREP	1983	ARAKELYAN	dummy	?	HLBC-2M
1824	JINR-P1-83-354	PREP	1983	ARAKELYAN	dummy	?	HLBC-2M
1726	JINR-1-83-895	PREP	1983	BITSADZE	dummy		
1725	JINR-1-83-196	PREP	1983	BAJRAMOV	dummy	?	HLBC-1M
1725	JINR-1-83-196	PREP	1983	BAJRAMOV	dummy	?	HLBC-1M
1723	JINR-1-82-553	PREP	1982	ANIKINA	dummy		
1722	JINR-1-82-332	PREP	1982	ABLEEV	dummy		
1720	JINR-1-82-276	PREP	1982	ABLEEV	dummy		
1719	JINR-1-81-329	PREP	1981	ANIKINA	dummy		
1717	JINR-1-80-362	JOUR	1980	BATYUNYA	dummy		
1716	JINR-1-80-326	PREP	1980	BATYUNYA	dummy		
1715	JINR-1-80-294	PREP	1980	AKIMOV	dummy		
1713	JINR-1-255-84	JOUR	1984	KRASNOV	dummy		
1707	JETPL 3,8	JOUR	1966	ZOLIN	J.Exp.Theo.Fiz.,3,8		
1702	JETPL 23,375	JOUR	1976	ABRAMYAN	J.Exp.Theo.Fiz.,23,375		
1701	JETPL 21,90	JOUR	1975	ABRAMOV	J.Exp.Theo.Fiz.,21,90		
1701	ZETFP 21,201	JOUR	1975	ABRAMOV	ZH.EKSP.TEOR.FIZ.,21,201		
1700	JETPL 19,398	JOUR	1974	BARANOV	J.Exp.Theo.Fiz.,19,398		
1700	ZETFP 19,777	JOUR	1974	BARANOV	ZH.EKSP.TEOR.FIZ.,19,777		
1700	JETPL 19,398	JOUR	1974	BARANOV	J.Exp.Theo.Fiz.,19,398		
1700	ZETFP 19,777	JOUR	1974	BARANOV	ZH.EKSP.TEOR.FIZ.,19,777		
1699	JETPL 19,397	JOUR	1974	AREFEV	J.Exp.Theo.Fiz.,19,397		
1699	ZETFP 19,775	JOUR	1974	AREFEV	ZH.EKSP.TEOR.FIZ.,19,775		
1698	JETPL 18,284	JOUR	1973	GANENKO	J.Exp.Theo.Fiz.,18,284		
1698	ZETFP 18,483	JOUR	1973	GANENKO	ZH.EKSP.TEOR.FIZ.,18,483		
1697	JETPL 17,108	JOUR	1973	VOROBEV	J.Exp.Theo.Fiz.,17,108		
1697	ZETFP 17,154	JOUR	1973	VOROBEV	ZH.EKSP.TEOR.FIZ.,17,154		
1695	JETPL 16,310	JOUR	1972	GANENKO	J.Exp.Theo.Fiz.,16,310		
1695	ZETFP 16,435	JOUR	1972	GANENKO	ZH.EKSP.TEOR.FIZ.,16,435		
1694	JETPL 10,174	JOUR	1969	KUZNETSOV	J.Exp.Theo.Fiz.,10,174		
1694	ZETFP 10,273	JOUR	1969	KUZNETSOV	ZH.EKSP.TEOR.FIZ.,10,273		
1692	JETP 49,54	JOUR	1966	ALEKSANDROV	Sov.Phys.JETP,49,54		
1689	JETP 43,1113	JOUR	1962	ADAMOVICH	Sov.Phys.JETP,43,1113		
1687	JETP 38,276	JOUR	1960	GORZHEVSKAYA	Sov.Phys.JETP,38,276		
1686	JETP 38,1078	JOUR	1960	ADAMOVICH	Sov.Phys.JETP,38,1078		
1681	JETP 15,272	JOUR	1962	OZHDYANI	Sov.Phys.JETP,15,272		
1680	JETP 15,1009	JOUR	1962	TSYGANOV	Sov.Phys.JETP,15,1009		
1679	JETP 14,1243	JOUR	1962	SEB	Sov.Phys.JETP,14,1243		
1674	JETP 11,1078	JOUR	1960	ADAMOVICH	Sov.Phys.JETP,11,1078		
1672	JETP 10,872	JOUR	1960	BOGACHEV	Sov.Phys.JETP,10,872		
1659	ITEP-60-1991	PREP	1991	ALEKSEEV	dummy	ITEP-862	MTS
1658	ITEP-50-1991	PREP	1991	BROVKIN	dummy	ITEP-763	HBM-2M
1655	ITEP-79-1990	PREP	1990	BARKOV	dummy	SERP-147	MIS
1655	ITEP-79-1990	PREP	1990	BARKOV	dummy	SERP-147	MIS
1654	ITEP-63-1990	PREP	1990	VLASOV	dummy	ITEP-813	BAS
1654	ITEP-63-1990	PREP	1990	VLASOV	dummy	ITEP-813	BAS
1653	ITEP-5-1990	PREP	1990	VOROBIEV	dummy	ITEP-813	BAS
1651	ITEP-60-1989	PREP	1989	KUZITCHEV	dummy	?	SPEC
1651	ITEP-60-1989	PREP	1989	KUZITCHEV	dummy	?	SPEC
1650	ITEP-17-1989	PREP	1989	ABDULLIN	dummy		
1645	ITEP-185-1988	PREP	1988	ALEKSEEV	dummy		
1642	ITEP-112-1988	PREP	1988	KUZICHEV	dummy	UNKNOWN	CNTR
1636	ITEP-161-1987	PREP	1987	PEREPELITSA	dummy	UNKNOWN	HBC-2M
1624	ITEP-114-1986	PREP	1986	RABIN	dummy		
1618	ITEP-84-1983	PREP	1983	ASRATYAN	dummy		
1575	INSJ-81(TOKYO)	PREP	1964	NAGASHIMA	dummy		
1569	INP-79-68	CPRE	1979	IVANOV	dummy		
1568	INP-79-67	CPRE	1979	KOOP	dummy		
1494	IFVE-84-179	PREP	1984	AMMOSOV	dummy		
1493	IFVE-84-178	PREP	1984	AMMOSOV	dummy		
1420	IANKSF 2,20	JOUR	1972	TAKIBAEV	dummy	UNKNOWN	HBC-81CM
1420	IANKSF 2,20	JOUR	1972	TAKIBAEV	dummy	UNKNOWN	HBC-81CM
1067	FERMILAB-FN-90-555	CPRE	1990	FRABETTI	dummy	FNAL-687	SPEC
1067	FERMILAB-FN-90-555	CPRE	1990	FRABETTI	dummy	FNAL-687	SPEC
974	EL 4,811	JOUR	1987	MACPHERSON	dummy	ATOMIC-PNC-OXFORD	OPTICAL ROTATION
792	DESY-79-06	PREP	1979	BERGER	dummy	DESY-PETRA-PLU-2	PLUTO
7573	PTIU-82-12-FVE	PREP	1982	ABDULLAEV	dummy		
7573	PTIU-82-12-FVE	PREP	1982	ABDULLAEV	dummy		
113	BONN-PIB-1-221	PREP	1973	HAHN	dummy		
112	BONN-PI-1-162	PREP	1972	WALLRAFF	dummy		
111	BONN-PI-1-143	PREP	1971	HAHN	dummy		
110	BONN-PI-1-105	PREP	1970	BLUM	dummy		
94	BONN-1-98	PREP	1970	LOHR	dummy		
93	BONN-1-100	PREP	1970	FISCHER	dummy		
80	BNL-11980	PREP	1967	CONNOLLY	dummy		
68	BAPS 12,1470	JOUR	1967	DOMINGO	dummy		
7735	FERMILAB-PUB-09-402-E	PREP	2009	AALTONEN	dummy	FNAL-830	CDF
7735	FERMILAB-PUB-09-402-E	PREP	2009	AALTONEN	dummy	FNAL-830	CDF
7826	SJNP 1,225	JOUR	1965	KRUCHININ	Sov.J.Nucl.Phys.,1,225		
7826	SJNP 1,225	JOUR	1965	KRUCHININ	Sov.J.Nucl.Phys.,1,225		
7828	NO REF	CPRE	1979	ALPER	dummy		
7828	NO REF	CPRE	1979	ALPER	dummy		
7829	JINR-1-89-28	PREP	1989	BATYUNYA	dummy		
7829	JINR-1-89-28	PREP	1989	BATYUNYA	dummy		
7832	NO REF	PREP	1971	EHRLICH	dummy		
309
