file 0281.dat dataset 2
PI- P --> PI- P
DSIG/DOMEGA
3000 MeV/c
WILLIAMS 66 THESIS THES 1966
D(SIG)/DOMEGA IN MB/STER as a function of COS(THETA)
.96500 ; 10.600000 +-   .300000; 
.95500 ; 8.520000 +-   .250000 ; 
.94500 ; 7.210000 +-   .220000 ; 
.93500 ; 6.170000 +-   .200000 ; 
.92500 ; 5.250000 +-   .190000 ; 
.91500 ; 4.590000 +-   .180000 ; 
.90500 ; 3.820000 +-   .160000 ; 
.89500 ; 2.720000 +-   .140000 ; 
.88500 ; 2.590000 +-   .140000 ; 
.87500 ; 2.120000 +-   .120000 ; 
.86500 ; 1.660000 +-   .110000 ; 
.85500 ; 1.520000 +-   .100000 ; 
.84500 ; 1.310000 +-   .100000 ; 
.83500 ; 1.000000 +-   .090000 ; 
.82500 ; .820000 +-   .080000  ; 
.81500 ; .780000 +-   .070000  ; 
.80500 ; .560000 +-   .060000  ; 
.79000 ; .430000 +-   .040000  ; 
.77000 ; .360000 +-   .040000  ; 
.74000 ; .210000 +-   .020000  ; 
.70000 ; .142000 +-   .016000  ; 
.66000 ; .118000 +-   .015000  ; 
.62000 ; .106000 +-   .014000  ; 
.55000 ; .140000 +-   .014000  ; 
.45000 ; .105000 +- .011000    ; 
.35000 ; .074000 +-   .010000  ; 
.25000 ; .070000 +-  .009000   ; 
.15000 ; .044000 +-   .007000  ; 
.05000 ; .034000 +-   .005000  ; 
-.05000; .012000 +- .003000    ; 
-.15000; .004000 +-   .002000  ; 
-.25000; .002000 +-   .001000  ; 
-.35000; .013000 +-  .003000   ; 
-.45000; .015000 +-   .003000  ; 
-.55000; .009000 +-   .003000  ; 
-.65000; .010000 +-   .003000  ; 
-.75000; .013000 +- .003000    ; 
-.85000; .008000 +-   .003000  ; 
-.94200; .010000 +-   .003000  ; 
