file 0280.dat dataset 3
PI+ P --> PI+ P
DSIG/DOMEGA
2700 MeV/c
WILLIAMS 66 THESIS THES 1966
D(SIG)/DOMEGA IN MB/STER as a function of COS(THETA)
.97500 ; 11.200000 +-   .350000; 
.96500 ; 9.930000 +-   .320000 ; 
.95500 ; 9.180000 +-   .300000 ; 
.94500 ; 7.750000 +-   .260000 ; 
.93500 ; 6.380000 +-   .240000 ; 
.92500 ; 5.930000 +-   .230000 ; 
.91500 ; 5.240000 +-   .220000 ; 
.90500 ; 4.500000 +-   .200000 ; 
.89500 ; 3.490000 +-   .180000 ; 
.88500 ; 3.090000 +-   .170000 ; 
.87500 ; 2.660000 +-   .150000 ; 
.86500 ; 2.570000 +-   .150000 ; 
.85500 ; 2.240000 +-   .140000 ; 
.84500 ; 1.840000 +-   .130000 ; 
.83500 ; 1.620000 +-   .120000 ; 
.82500 ; 1.300000 +-   .110000 ; 
.81500 ; 1.120000 +- .100000   ; 
.80500 ; .790000 +-   .085000  ; 
.79000 ; .810000 +-   .060000  ; 
.77000 ; .530000 +-   .050000  ; 
.75000 ; .430000 +-   .040000  ; 
.73000 ; .320000 +-   .040000  ; 
.71000 ; .230000 +-   .030000  ; 
.65000 ; .136000 +-   .012000  ; 
.55000 ; .173000 +-  .014000   ; 
.45000 ; .153000 +-   .013000  ; 
.35000 ; .179000 +-   .014000  ; 
.25000 ; .144000 +-   .013000  ; 
.15000 ; .113000 +-   .011000  ; 
.05000 ; .056000 +-   .008000  ; 
-.05000; .031000 +-   .006000  ; 
-.15000; .013500 +-   .003700  ; 
-.25000; .013400 +-   .003700  ; 
-.35000; .017100 +-   .004100  ; 
-.45000; .022500 +-   .004700  ; 
-.55000; .042000 +-   .006000  ; 
-.65000; .051000 +-   .007000  ; 
-.75000; .063000 +-  .008000   ; 
-.85000; .074000 +-   .009000  ; 
-.92000; .086000 +-   .018000  ; 
-.96500; .156000 +- .023000    ; 
