file 0233.dat dataset 7
PI- P --> PI- P
DSIG/DOMEGA
777.1 MeV/c
OGDEN 65 PR 137,B1115 JOUR 1965
D(SIG)/DOMEGA IN MB/STER as a function of COS(THETA)
.70800 ; 3.170000 +-   .085000; 
.64800 ; 2.756000 +- .081000  ; 
.57300 ; 2.379000 +-   .064000; 
.49600 ; 1.951000 +-   .077000; 
.41200 ; 1.444000 +-  .086000 ; 
.31700 ; 1.228000 +-   .096000; 
.21200 ; .833000 +-   .125000 ; 
.10700 ; .252000 +- .155000   ; 
.00600 ; .155000 +-   .226000 ; 
-.11000; .171000 +-   .033000 ; 
-.21900; .153000 +- .025000   ; 
-.32000; .204000 +-   .027000 ; 
-.44100; .343000 +-   .024000 ; 
-.58400; .618000 +-   .032000 ; 
-.70100; .676000 +-   .039000 ; 
-.78700; .820000 +-   .045000 ; 
-.85000; .797000 +-   .050000 ; 
-.89500; .650000 +-   .059000 ; 
-.92800; .763000 +-   .064000 ; 
-.96000; .755000 +- .058000   ; 
