file 0232.dat dataset 2
PI+ P --> PI+ P
DSIG/DOMEGA
490.1 MeV/c
OGDEN 65 PR 137,B1115 JOUR 1965
D(SIG)/DOMEGA IN MB/STER as a function of COS(THETA)
.58400 ; 5.524000 +-   .160000; 
.51000 ; 4.845000 +- .157000  ; 
.42500 ; 4.045000 +-   .212000; 
.32800 ; 2.933000 +-   .291000; 
.22800 ; 1.918000 +-  .404000 ; 
.13000 ; 1.744000 +-   .585000; 
.01400 ; 1.349000 +-   .070000; 
-.09800; .869000 +-  .056000  ; 
-.20400; .653000 +-   .050000 ; 
-.33600; .596000 +-   .036000 ; 
-.49600; .629000 +-   .038000 ; 
-.63200; .910000 +-   .050000 ; 
-.73500; 1.219000 +-   .065000; 
-.81100; 1.448000 +-   .081000; 
-.86800; 1.848000 +-   .098000; 
-.90800; 1.995000 +-   .113000; 
-.94900; 2.199000 +- .108000  ; 
