file 0200.dat dataset 4
PI- P --> PI- P
DSIG/DOMEGA
2600 MeV/c
JACOBS 66 UCRL-16877 THES 1966
D(SIG)/DOMEGA IN MB/STER as a function of COS(THETA)
.97000 ; 12.950000 +-   .550000; 
.95000 ; 8.400000 +-   .450000 ; 
.93000 ; 5.600000 +-   .400000 ; 
.91000 ; 4.340000 +-   .350000 ; 
.89000 ; 3.280000 +-   .280000 ; 
.87000 ; 2.380000 +-   .230000 ; 
.85000 ; 1.620000 +-   .190000 ; 
.83000 ; 1.450000 +-   .180000 ; 
.81000 ; .920000 +-   .150000  ; 
.79000 ; .650000 +-   .120000  ; 
.77000 ; .460000 +-   .100000  ; 
.74000 ; .300000 +-   .060000  ; 
.70000 ; .160000 +-   .040000  ; 
.66000 ; .070000 +-   .030000  ; 
.62000 ; .050000 +-   .020000  ; 
.56000 ; .130000 +-  .030000   ; 
.48000 ; .130000 +-   .030000  ; 
.40000 ; .100000 +-   .020000  ; 
.32000 ; .080000 +-   .020000  ; 
.24000 ; .110000 +-   .030000  ; 
.16000 ; .130000 +-   .030000  ; 
.08000 ; .080000 +-   .020000  ; 
0.     ; .020000 +-   .010000  ; 
-.08000; .030000 +-   .010000  ; 
-.16000; .020000 +- .010000    ; 
-.24000; 0.    +-  .010000     ; 
-.32000; .010000 +-   .010000  ; 
-.40000; .010000 +-   .010000  ; 
-.48000; .010000 +-  .010000   ; 
-.56000; .010000 +-   .010000  ; 
-.64000; .010000 +- .010000    ; 
-.72000; .010000 +-  .010000   ; 
-.80000; .020000 +-   .010000  ; 
-.88000; .040000 +-   .020000  ; 
-.96000; .040000 +-   .010000  ; 
