file 0200.dat dataset 2
PI- P --> PI- P
DSIG/DOMEGA
2170 MeV/c
JACOBS 66 UCRL-16877 THES 1966
D(SIG)/DOMEGA IN MB/STER as a function of COS(THETA)
.97000 ; 11.800000 +-   .750000; 
.95000 ; 9.700000 +-   .650000 ; 
.93000 ; 6.350000 +-   .550000 ; 
.91000 ; 5.050000 +-   .500000 ; 
.89000 ; 2.700000 +-   .350000 ; 
.87000 ; 3.250000 +-   .380000 ; 
.85000 ; 2.200000 +-   .310000 ; 
.83000 ; 1.750000 +-   .280000 ; 
.81000 ; 1.380000 +-   .250000 ; 
.79000 ; .670000 +-   .170000  ; 
.77000 ; .580000 +-   .160000  ; 
.74000 ; .530000 +-   .070000  ; 
.70000 ; .290000 +-   .050000  ; 
.66000 ; .180000 +-   .040000  ; 
.62000 ; .050000 +-   .020000  ; 
.56000 ; .150000 +-   .040000  ; 
.48000 ; .080000 +-   .030000  ; 
.40000 ; .250000 +-   .050000  ; 
.32000 ; .300000 +-   .060000  ; 
.24000 ; .230000 +-   .050000  ; 
.16000 ; .190000 +-   .050000  ; 
.08000 ; .170000 +-   .040000  ; 
0.     ; .130000 +-   .040000  ; 
-.08000; .160000 +-   .040000  ; 
-.16000; .090000 +-   .030000  ; 
-.24000; .060000 +-   .030000  ; 
-.32000; .010000 +-   .010000  ; 
-.40000; .060000 +-   .030000  ; 
-.48000; 0.       +-   .010000 ; 
-.56000; .020000 +-   .020000  ; 
-.64000; .010000 +-   .010000  ; 
-.72000; .010000 +-   .010000  ; 
-.80000; 0.  +-   .010000      ; 
-.88000; .020000 +-   .020000  ; 
-.96000; .060000 +-   .030000  ; 
