file 0173.dat dataset 1
PI+ P --> PI+ P
DSIG/DOMEGA
949.4 MeV/c
BARLOUTAUD 62 PL 1,207 JOUR 1962
D(SIG)/DOMEGA IN MB/STER as a function of COS(THETA)
.85000 ; 1.713100 +-   .345200; 
.75000 ; 1.574200 +-   .331000; 
.65000 ; 1.296400 +-   .300400; 
.55000 ; 1.500100 +-   .323100; 
.45000 ; 1.018600 +-   .266400; 
.35000 ; .416700 +-   .170700 ; 
.25000 ; .463000 +-   .179900 ; 
.15000 ; .463000 +-   .179900 ; 
.05000 ; .370400 +-   .161000 ; 
-.05000; .277800 +-   .139600 ; 
-.15000; .064800 +-   .068500 ; 
-.25000; .194500 +-   .117100 ; 
-.35000; .426000 +-   .172600 ; 
-.45000; .361100 +-   .159000 ; 
-.55000; .287100 +-   .141900 ; 
-.65000; .361100 +-   .159000 ; 
-.75000; .277800 +-   .139600 ; 
-.85000; .203700 +-   .119800 ; 
-.95000; .426000 +-   .172600 ; 
