file 0768.dat dataset 3
PI+ P --> PI+ P
DSIG/DOMEGA
1324 MeV/c
HUGHES 72 PRIV COMM PRIV 1972
D(SIG)/DOMEGA IN MB/STER as a function of COS(THETA)
-.98100; 2.849000 +-   .373000; 
-.97000; 1.982000 +-   .101000; 
-.95000; 1.797000 +-  .103000 ; 
-.93000; 1.492000 +-   .102000; 
-.91000; 1.240000 +-   .100000; 
-.89000; 1.150000 +-   .099000; 
-.87000; .945000 +-   .097000 ; 
-.85000; 1.040000 +-   .102000; 
-.83000; .792000 +-  .095000  ; 
-.81000; .675000 +-   .091000 ; 
-.79000; .703000 +-   .094000 ; 
-.77000; .763000 +-  .098000  ; 
-.75000; .630000 +-   .101000 ; 
-.73000; .622000 +-   .096000 ; 
-.71000; .661000 +-  .102000  ; 
-.69000; .715000 +-   .106000 ; 
-.67000; .914000 +-   .117000 ; 
-.65000; .741000 +-  .115000  ; 
-.63000; .665000 +-   .110000 ; 
-.61000; 1.133000 +-   .140000; 
-.59000; 1.210000 +-  .159000 ; 
-.57000; .967000 +-   .154000 ; 
-.55000; .826000 +-   .161000 ; 
-.53000; .969000 +-   .196000 ; 
-.50900; 1.101000 +-  .126000 ; 
-.49000; 1.185000 +-   .123000; 
-.47000; 1.100000 +- .086000  ; 
-.45000; 1.079000 +- .084000  ; 
-.42900; 1.177000 +-   .105000; 
-.41000; 1.244000 +-  .083000 ; 
-.39000; 1.059000 +- .074000  ; 
-.37000; .988000 +-   .068000 ; 
-.35000; 1.048000 +-  .068000 ; 
-.33000; .919000 +-   .061000 ; 
-.31000; .972000 +-   .059000 ; 
-.29000; .967000 +-   .056000 ; 
-.27000; .831000 +- .049000   ; 
-.24900; .754000 +- .046000   ; 
-.23000; .724000 +-  .045000  ; 
-.21000; .688000 +- .043000   ; 
-.19000; .689000 +-   .043000 ; 
-.17100; .706000 +-   .043000 ; 
-.15100; .599000 +- .040000   ; 
-.13000; .552000 +-   .038000 ; 
-.11000; .530000 +-   .037000 ; 
-.09000; .508000 +-   .036000 ; 
-.07000; .493000 +-   .034000 ; 
-.05000; .414000 +-   .031000 ; 
-.03000; .391000 +- .030000   ; 
-.01000; .336000 +-   .028000 ; 
.01000 ; .364000 +- .029000   ; 
.03000 ; .325000 +- .027000   ; 
.05000 ; .314000 +-   .027000 ; 
.07000 ; .245000 +- .024000   ; 
.09000 ; .228000 +-   .023000 ; 
.11000 ; .285000 +-   .026000 ; 
.13100 ; .285000 +-   .026000 ; 
.20000 ; .262000 +-   .010000 ; 
.27000 ; .331000 +- .027000   ; 
.29100 ; .296000 +-   .026000 ; 
.31000 ; .397000 +-   .030000 ; 
.33000 ; .397000 +-   .030000 ; 
.35000 ; .389000 +-   .029000 ; 
.37000 ; .415000 +- .030000   ; 
.39000 ; .436000 +-   .031000 ; 
.40900 ; .482000 +-   .033000 ; 
.43000 ; .555000 +-  .036000  ; 
.45000 ; .486000 +-   .033000 ; 
.47000 ; .625000 +-   .039000 ; 
.49000 ; .674000 +-   .040000 ; 
.51000 ; .727000 +-   .042000 ; 
.53000 ; .759000 +-  .043000  ; 
.55000 ; .933000 +-   .048000 ; 
.57000 ; .807000 +- .045000   ; 
.59000 ; .921000 +-   .048000 ; 
.61000 ; 1.008000 +-   .050000; 
.63000 ; 1.191000 +- .055000  ; 
.65000 ; 1.301000 +- .060000  ; 
.67000 ; 1.359000 +-   .065000; 
.69000 ; 1.596000 +-   .076000; 
.71000 ; 1.774000 +-  .086000 ; 
.73000 ; 1.986000 +-   .096000; 
.75000 ; 2.190000 +-   .103000; 
.77000 ; 2.479000 +-   .114000; 
.79000 ; 2.676000 +-   .156000; 
.81000 ; 3.440000 +- .201000  ; 
.83000 ; 3.727000 +-   .247000; 
.85000 ; 4.181000 +- .253000  ; 
.87000 ; 4.659000 +-   .254000; 
.89000 ; 5.039000 +-  .257000 ; 
.91000 ; 5.927000 +-  .260000 ; 
.93000 ; 6.400000 +-   .254000; 
.95000 ; 7.520000 +-  .253000 ; 
.97000 ; 8.460000 +-   .251000; 
.98400 ; 9.960000 +- .369000  ; 
