file 0281.dat dataset 5
PI- P --> PI- P
DSIG/DOMEGA
6000 MeV/c
WILLIAMS 66 THESIS THES 1966
D(SIG)/DOMEGA IN MB/STER as a function of COS(THETA)
.97500 ; 10.770000 +-   .323000; 
.96500 ; 7.890000 +-   .276000 ; 
.95500 ; 5.580000 +-   .229000 ; 
.94500 ; 3.530000 +-   .183000 ; 
.93500 ; 2.280000 +-   .148000 ; 
.92500 ; 1.390000 +-   .116000 ; 
.91500 ; 1.000000 +-   .099000 ; 
.90500 ; .830000 +-   .090000  ; 
.89000 ; .515000 +-   .053000  ; 
.87000 ; .230000 +-   .034000  ; 
.85000 ; .111000 +-   .025000  ; 
.82000 ; .058000 +-   .012000  ; 
.77500 ; .052000 +-   .011000  ; 
.72500 ; .015000 +-   .006000  ; 
.67500 ; .014000 +-  .006000   ; 
.62500 ; .006000 +-   .004000  ; 
-.94200; .003000 +-   .002000  ; 
