file 0766.dat dataset 3
PI+ P --> PI+ P
DSIG/DOMEGA
923 MeV/c
HUGHES 72 PRIV COMM PRIV 1972
D(SIG)/DOMEGA IN MB/STER as a function of COS(THETA)
-.98200; .262000 +-   .057000 ; 
-.97000; .375000 +-   .034000 ; 
-.95000; .346000 +- .038000   ; 
-.93000; .342000 +-   .041000 ; 
-.91000; .341000 +-   .045000 ; 
-.89000; .319000 +-   .045000 ; 
-.87000; .366000 +- .049000   ; 
-.85000; .342000 +-   .048000 ; 
-.83000; .398000 +-   .056000 ; 
-.81000; .396000 +-   .059000 ; 
-.79000; .396000 +-   .056000 ; 
-.77000; .472000 +-   .064000 ; 
-.75000; .407000 +-   .065000 ; 
-.73000; .516000 +-   .069000 ; 
-.71000; .356000 +- .066000   ; 
-.69000; .489000 +-   .071000 ; 
-.67000; .341000 +- .065000   ; 
-.65000; .426000 +-   .069000 ; 
-.63000; .207000 +-  .072000  ; 
-.61000; .239000 +- .073000   ; 
-.59000; .394000 +-  .087000  ; 
-.57000; .247000 +-  .078000  ; 
-.55000; .580000 +-   .149000 ; 
-.53000; .315000 +-   .129000 ; 
-.47000; .363000 +- .087000   ; 
-.44900; .466000 +-   .143000 ; 
-.43200; .318000 +-   .050000 ; 
-.40800; .317000 +-  .045000  ; 
-.38900; .329000 +-   .118000 ; 
-.37000; .311000 +-  .039000  ; 
-.35000; .290000 +-   .037000 ; 
-.33000; .228000 +-  .033000  ; 
-.30900; .279000 +-   .036000 ; 
-.29100; .280000 +-  .035000  ; 
-.27100; .282000 +-   .034000 ; 
-.25100; .214000 +-   .029000 ; 
-.23000; .169000 +-  .022000  ; 
-.21000; .210000 +-   .025000 ; 
-.19000; .193000 +- .023000   ; 
-.16900; .188000 +-   .022000 ; 
-.14900; .179000 +- .020000   ; 
-.13000; .173000 +-  .020000  ; 
-.11100; .189000 +-   .020000 ; 
-.09000; .202000 +-   .021000 ; 
-.07000; .212000 +-   .021000 ; 
-.05000; .156000 +-   .018000 ; 
-.02900; .218000 +-  .021000  ; 
-.01000; .212000 +-   .021000 ; 
.00900 ; .204000 +- .020000   ; 
.03000 ; .252000 +-   .022000 ; 
.05000 ; .232000 +-   .021000 ; 
.07000 ; .227000 +-   .021000 ; 
.08900 ; .277000 +-   .023000 ; 
.11000 ; .330000 +-   .025000 ; 
.13000 ; .325000 +-   .025000 ; 
.15100 ; .377000 +- .028000   ; 
.17100 ; .359000 +-   .027000 ; 
.24200 ; .513000 +- .013000   ; 
.31000 ; .677000 +-  .036000  ; 
.33000 ; .648000 +-   .035000 ; 
.35000 ; .694000 +-  .037000  ; 
.37000 ; .753000 +- .038000   ; 
.38900 ; .765000 +-   .038000 ; 
.38900 ; .765000 +-   .038000 ; 
.41000 ; .853000 +- .040000   ; 
.43000 ; .856000 +-   .041000 ; 
.44900 ; 1.006000 +-  .045000 ; 
.47000 ; .919000 +-   .042000 ; 
.49000 ; 1.032000 +-   .046000; 
.51000 ; 1.065000 +-  .046000 ; 
.53000 ; 1.247000 +-   .050000; 
.55000 ; 1.308000 +-   .052000; 
.57000 ; 1.233000 +-   .050000; 
.59000 ; 1.330000 +-   .052000; 
.61000 ; 1.424000 +-   .054000; 
.63000 ; 1.496000 +- .056000  ; 
.65000 ; 1.439000 +- .055000  ; 
.67000 ; 1.578000 +-   .058000; 
.69000 ; 1.576000 +-   .058000; 
.71000 ; 1.754000 +-  .063000 ; 
.73000 ; 1.828000 +-   .068000; 
.75000 ; 1.889000 +-   .078000; 
.77000 ; 1.909000 +-   .084000; 
.79000 ; 1.988000 +-   .095000; 
.81000 ; 1.884000 +- .100000  ; 
.82900 ; 2.328000 +- .147000  ; 
.85000 ; 2.296000 +-   .163000; 
.87000 ; 2.412000 +-   .163000; 
.89000 ; 2.480000 +-  .158000 ; 
.91000 ; 2.790000 +-   .156000; 
.93000 ; 2.379000 +-   .139000; 
.95000 ; 2.515000 +-   .128000; 
.97000 ; 3.071000 +-   .134000; 
.98600 ; 3.552000 +- .177000  ; 
