file 0632.dat dataset 9
PI+ P --> PI+ P
DSIG/DOMEGA
1375 MeV/c
ALBROW 70 NP B25,9 JOUR 1970
D(SIG)/DOMEGA IN MB/STER as a function of COS(THETA)
.90000 ; 5.880000 +-   .600000; 
.87000 ; 5.190000 +-   .260000; 
.84000 ; 4.460000 +-   .220000; 
.80000 ; 3.090000 +-   .150000; 
.76000 ; 2.590000 +- .130000  ; 
.71000 ; 2.020000 +-   .100000; 
.67000 ; 1.430000 +-   .070000; 
.63000 ; 1.020000 +-  .070000 ; 
.59000 ; 1.020000 +-   .080000; 
.56000 ; .780000 +-   .050000 ; 
.51000 ; .620000 +- .040000   ; 
.46000 ; .390000 +-   .040000 ; 
.41000 ; .430000 +-   .040000 ; 
.36000 ; .400000 +-   .040000 ; 
.31000 ; .380000 +-   .040000 ; 
.25000 ; .320000 +-   .030000 ; 
.19000 ; .250000 +-   .040000 ; 
.14000 ; .260000 +- .030000   ; 
.09000 ; .190000 +-   .070000 ; 
.04000 ; .310000 +-   .050000 ; 
-.01000; .550000 +-   .040000 ; 
-.08000; .630000 +-   .030000 ; 
-.17000; .830000 +-   .040000 ; 
-.26000; 1.090000 +-   .050000; 
-.32000; 1.020000 +-   .050000; 
-.38000; 1.250000 +-   .060000; 
-.45000; 1.230000 +-   .060000; 
-.52000; 1.350000 +-   .070000; 
-.58000; 1.180000 +-   .060000; 
-.66000; .970000 +-   .050000 ; 
-.74000; .690000 +-   .030000 ; 
