file 0281.dat dataset 3
PI- P --> PI- P
DSIG/DOMEGA
3500 MeV/c
WILLIAMS 66 THESIS THES 1966
D(SIG)/DOMEGA IN MB/STER as a function of COS(THETA)
.97500 ; 12.490000 +-   .300000; 
.96500 ; 10.000000 +-   .270000; 
.95500 ; 8.530000 +-   .240000 ; 
.94500 ; 7.160000 +-  .220000  ; 
.93500 ; 5.320000 +-   .190000 ; 
.92500 ; 4.230000 +-   .170000 ; 
.91500 ; 3.700000 +-   .160000 ; 
.90500 ; 2.930000 +- .140000   ; 
.89500 ; 2.380000 +-   .130000 ; 
.88500 ; 1.960000 +-  .110000  ; 
.87500 ; 1.440000 +-  .098000  ; 
.86500 ; 1.200000 +-   .090000 ; 
.85500 ; .896000 +- .077000    ; 
.84500 ; 6.790000 +-  .067000  ; 
.83500 ; 7.310000 +-   .070000 ; 
.82500 ; 5.430000 +- .060000   ; 
.81500 ; .457000 +-  .055000   ; 
.80500 ; .344000 +-   .049000  ; 
.79000 ; .247000 +-  .029000   ; 
.77000 ; .173000 +-   .024000  ; 
.73000 ; .094000 +-   .010000  ; 
.65000 ; .103000 +-   .007000  ; 
.55000 ; .084000 +-   .008000  ; 
.45000 ; .061000 +-   .007000  ; 
.35000 ; .041000 +-   .006000  ; 
.25000 ; .017000 +-   .004000  ; 
.15000 ; .002400 +-   .001700  ; 
.05000 ; .001000 +-   .001000  ; 
-.05000; .001000 +-   .001000  ; 
-.15000; .002600 +-   .001400  ; 
-.25000; .004200 +-   .001800  ; 
-.35000; .007300 +-   .002200  ; 
-.45000; .002200 +-   .001300  ; 
-.55000; 0.       +-   .001000 ; 
-.65000; .001000 +-   .001000  ; 
-.75000; .001000 +-   .001000  ; 
-.85000; .002000 +-   .001200  ; 
-.94500; .003400 +- .001600    ; 
