file 0172.dat dataset 2
PI- P --> PI- P
DSIG/DOMEGA
742.6 MeV/c
GRARD 61 NC 22,193 JOUR 1961
D(SIG)/DOMEGA IN MB/STER as a function of COS(THETA)
.85000 ; 4.831400 +-   .419200; 
.75000 ; 3.816400 +- .373000  ; 
.65000 ; 3.105900 +-   .337000; 
.55000 ; 2.618700 +-   .309800; 
.45000 ; 2.233000 +-  .286500 ; 
.35000 ; 1.705200 +-   .251200; 
.25000 ; 1.035300 +-   .197400; 
.15000 ; 1.136800 +-   .206400; 
.05000 ; .243600 +-   .102100 ; 
-.05000; .365400 +-   .121700 ; 
-.15000; .162400 +- .086600   ; 
-.25000; .060900 +-   .062000 ; 
-.35000; .142100 +- .082300   ; 
-.45000; .365400 +-   .121700 ; 
-.55000; .487200 +-   .138600 ; 
-.65000; .446600 +-   .133200 ; 
-.75000; .933800 +-   .187900 ; 
-.85000; 1.015000 +-   .195500; 
-.95000; .832300 +-   .177900 ; 
