file 0281.dat dataset 1
PI- P --> PI- P
DSIG/DOMEGA
2500 MeV/c
WILLIAMS 66 THESIS THES 1966
D(SIG)/DOMEGA IN MB/STER as a function of COS(THETA)
.96500 ; 10.780000 +- .280000 ; 
.95500 ; 8.890000 +-   .260000; 
.94500 ; 7.780000 +-   .230000; 
.93500 ; 6.780000 +-  .220000 ; 
.92500 ; 5.820000 +-   .200000; 
.91500 ; 5.090000 +-   .180000; 
.90500 ; 4.510000 +-   .180000; 
.89500 ; 4.050000 +-   .170000; 
.88500 ; 3.320000 +-   .150000; 
.87500 ; 2.990000 +-   .140000; 
.86500 ; 2.510000 +-   .130000; 
.85500 ; 2.220000 +-   .120000; 
.84500 ; 1.800000 +-   .110000; 
.83500 ; 1.420000 +-   .097000; 
.82500 ; 1.140000 +-   .085000; 
.81500 ; 1.120000 +- .086000  ; 
.80500 ; .811000 +-   .073000 ; 
.79000 ; .754000 +-   .051000 ; 
.77000 ; .518000 +-   .042000 ; 
.75000 ; .389000 +-   .037000 ; 
.73000 ; .258000 +-   .028000 ; 
.71000 ; .150000 +-  .023000  ; 
.65000 ; .103000 +-   .011000 ; 
.55000 ; .117000 +- .012000   ; 
.45000 ; .148000 +-   .015000 ; 
.35000 ; .194000 +-   .017000 ; 
.25000 ; .163000 +- .015000   ; 
.15000 ; .146000 +-   .014000 ; 
.05000 ; .147000 +-   .015000 ; 
-.05000; .094000 +-   .011000 ; 
-.15000; .050000 +-   .008000 ; 
-.25000; .016000 +-   .004000 ; 
-.35000; .009000 +-   .004000 ; 
-.45000; .004000 +-   .002000 ; 
-.55000; .008000 +-   .003000 ; 
-.65000; .010000 +-   .003000 ; 
-.75000; .013000 +-   .003000 ; 
-.85000; .043000 +-   .006000 ; 
-.92000; .051000 +-   .009000 ; 
-.96500; .033000 +-   .006000 ; 
