file 0280.dat dataset 1
PI+ P --> PI+ P
DSIG/DOMEGA
2300 MeV/c
WILLIAMS 66 THESIS THES 1966
D(SIG)/DOMEGA IN MB/STER as a function of COS(THETA)
.96500 ; 8.860000 +-   .280000; 
.95500 ; 8.360000 +-   .270000; 
.94500 ; 7.080000 +-   .230000; 
.93500 ; 6.350000 +- .220000  ; 
.92500 ; 5.790000 +-   .210000; 
.91500 ; 5.560000 +-   .200000; 
.90500 ; 4.970000 +-  .190000 ; 
.89500 ; 4.250000 +-   .180000; 
.88500 ; 3.930000 +-   .170000; 
.87500 ; 3.270000 +-   .160000; 
.86500 ; 3.380000 +-   .160000; 
.85500 ; 2.590000 +-   .140000; 
.84500 ; 2.010000 +-   .130000; 
.83500 ; 2.110000 +-   .130000; 
.82500 ; 1.900000 +-   .120000; 
.81500 ; 1.930000 +-   .120000; 
.80500 ; 1.660000 +-   .120000; 
.79000 ; 1.330000 +-   .070000; 
.77000 ; 1.050000 +- .065000  ; 
.75000 ; .890000 +-   .060000 ; 
.73000 ; .670000 +-   .050000 ; 
.71000 ; .470000 +-   .040000 ; 
.65000 ; .330000 +-   .017000 ; 
.55000 ; .195000 +-   .013000 ; 
.45000 ; .190000 +-  .013000  ; 
.35000 ; .210000 +-   .014000 ; 
.25000 ; .250000 +- .015000   ; 
.15000 ; .197000 +-   .014000 ; 
.05000 ; .155000 +-   .012000 ; 
-.05000; .117000 +- .010000   ; 
-.15000; .102000 +-   .010000 ; 
-.25000; .077000 +-   .009000 ; 
-.35000; .083000 +-   .009000 ; 
-.45000; .075000 +-   .008000 ; 
-.55000; .053000 +-   .007000 ; 
-.65000; .048000 +-   .007000 ; 
-.75000; .041000 +-   .006000 ; 
-.85000; .046000 +-   .006000 ; 
-.92000; .063000 +-   .013000 ; 
-.96500; .101000 +-   .012000 ; 
