file 0172.dat dataset 1
PI- P --> PI- P
DSIG/DOMEGA
640.5 MeV/c
GRARD 61 NC 22,193 JOUR 1961
D(SIG)/DOMEGA IN MB/STER as a function of COS(THETA)
.85000 ; 3.191400 +-   .293600; 
.75000 ; 2.855500 +-   .277900; 
.65000 ; 2.153100 +-   .241800; 
.55000 ; 1.572800 +-   .207300; 
.45000 ; 1.527000 +-   .204300; 
.35000 ; .946700 +-   .162000 ; 
.25000 ; .992600 +-   .165700 ; 
.15000 ; .763500 +-   .146100 ; 
.05000 ; .335900 +-   .099600 ; 
-.05000; .320700 +-   .097500 ; 
-.15000; .320700 +-   .097500 ; 
-.25000; .168000 +-   .073600 ; 
-.35000; .168000 +-   .073600 ; 
-.45000; .061100 +-   .050600 ; 
-.55000; .305400 +-   .095400 ; 
-.65000; .458100 +-   .114800 ; 
-.75000; .763500 +-   .146100 ; 
-.85000; 1.374300 +-   .194100; 
-.95000; 1.481200 +-   .201300; 
