file 0797.dat dataset 1
PI- P --> PI0 N
DSIG/DOMEGA
1030 MeV/c
PRIPSTEIN 73 PRIV COMM PRIV 1973
D(SIG)/DOMEGA IN MB/STER as a function of COS(THETA)
-.87000; 1.026800 +-   .130500; 
-.85000; 1.139900 +-   .113900; 
-.83000; 1.349700 +- .111800  ; 
-.81000; 1.577100 +-   .116000; 
-.79000; 1.450700 +-   .108100; 
-.77000; 1.477700 +-  .105400 ; 
-.75000; 1.368200 +-   .098200; 
-.73000; 1.294400 +-   .091800; 
-.71000; 1.167200 +-   .083600; 
-.69000; 1.066600 +-   .077800; 
-.67000; 1.144200 +-   .079300; 
-.65000; 1.003400 +-   .076200; 
-.63000; .945400 +-   .072900 ; 
-.61000; .805600 +-   .069700 ; 
-.59000; .858700 +-  .072100  ; 
-.57000; .772500 +-   .070000 ; 
-.55000; .705300 +- .064500   ; 
-.53000; .553600 +-   .059300 ; 
-.51000; .454500 +-   .051400 ; 
-.49000; .453700 +-  .052500  ; 
-.47000; .471400 +-   .051700 ; 
-.45000; .340200 +-   .045300 ; 
-.43000; .390600 +-   .047900 ; 
-.41000; .229300 +-   .038200 ; 
-.39000; .211600 +-   .035600 ; 
-.37000; .173000 +-   .031500 ; 
-.35000; .109100 +-   .026700 ; 
-.33000; .128200 +-   .023200 ; 
-.31000; .120800 +-   .021900 ; 
-.28000; .067300 +-   .012600 ; 
-.24000; .059200 +-   .010700 ; 
-.19000; .033900 +-   .008000 ; 
-.14000; .101600 +-   .016300 ; 
-.10000; .109600 +-   .019100 ; 
-.07000; .189100 +-   .035000 ; 
-.05000; .163300 +-   .034100 ; 
-.03000; .206500 +-   .039100 ; 
-.01000; .216100 +-   .044600 ; 
.01000 ; .218400 +-   .044800 ; 
.03000 ; .217700 +-   .046600 ; 
.05000 ; .249600 +-   .047700 ; 
.07000 ; .323300 +-   .052100 ; 
.09000 ; .328600 +-   .051900 ; 
.11000 ; .300000 +-   .052600 ; 
.13000 ; .362200 +-   .058700 ; 
.15000 ; .326800 +-  .055800  ; 
.17000 ; .420200 +-   .065100 ; 
.19000 ; .453900 +- .064000   ; 
.21000 ; .325700 +-   .061100 ; 
.23000 ; .304800 +-   .055200 ; 
.25000 ; .454600 +- .062200   ; 
.27000 ; .434600 +-   .063500 ; 
.29000 ; .356300 +-   .059300 ; 
.31000 ; .359800 +- .053600   ; 
.33000 ; .283400 +-  .051600  ; 
.35000 ; .348200 +-   .052700 ; 
.37000 ; .276200 +-  .046700  ; 
.39000 ; .257200 +-   .047800 ; 
.41000 ; .246300 +-   .041500 ; 
.43000 ; .278100 +-   .046500 ; 
.45000 ; .252900 +-   .042600 ; 
.47000 ; .181200 +-   .041900 ; 
.49000 ; .262200 +-   .042900 ; 
.51000 ; .265900 +-   .041800 ; 
.53000 ; .196400 +-   .036800 ; 
.55000 ; .183100 +-   .036800 ; 
.57000 ; .268400 +-   .039800 ; 
.59000 ; .206800 +-   .034500 ; 
.61000 ; .196400 +-   .032900 ; 
.63000 ; .161100 +-   .029700 ; 
.65000 ; .193400 +-   .033500 ; 
.67000 ; .210900 +-   .033200 ; 
.69000 ; .201800 +-   .037600 ; 
.71000 ; .252000 +-   .038800 ; 
.73000 ; .237400 +-   .040300 ; 
.75000 ; .322300 +- .045500   ; 
.77000 ; .459400 +-   .055100 ; 
.79000 ; .596100 +-   .063900 ; 
.81000 ; .584300 +-  .066100  ; 
.83000 ; .737900 +-   .078100 ; 
.85000 ; 1.148800 +-   .093900; 
.87000 ; 1.245200 +-  .104700 ; 
.89000 ; 1.316000 +-   .105500; 
.91000 ; 1.550700 +-   .115300; 
.93000 ; 1.807400 +-   .120400; 
.95000 ; 1.865900 +-   .123300; 
.97000 ; 2.400100 +-   .138900; 
.99000 ; 2.762800 +- .152400  ; 
