file 0633.dat dataset 8
PI+ P --> PI+ P
DSIG/DOMEGA
2190 MeV/c
ALBROW 70 NP B25,9 JOUR 1970
D(SIG)/DOMEGA IN MB/STER as a function of COS(THETA)
.93000 ; 5.530000 +-   .310000; 
.90000 ; 4.170000 +-   .210000; 
.86000 ; 3.060000 +- .150000  ; 
.83000 ; 2.150000 +-   .110000; 
.80000 ; 1.550000 +-   .080000; 
.76000 ; 1.050000 +-  .050000 ; 
.74000 ; .850000 +-   .040000 ; 
.70000 ; .550000 +-   .030000 ; 
.65000 ; .331000 +- .017000   ; 
.59000 ; .274000 +-   .014000 ; 
.53000 ; .236000 +-   .012000 ; 
.48000 ; .180000 +-   .009000 ; 
.41000 ; .222000 +-   .017000 ; 
.35000 ; .241000 +-   .018000 ; 
.28000 ; .219000 +-   .021000 ; 
.18000 ; .256000 +-   .055000 ; 
.11000 ; .220000 +-   .055000 ; 
.06000 ; .176000 +-   .051000 ; 
0.     ; .172000 +-   .025000 ; 
-.05000; .164000 +-   .019000 ; 
-.13000; .130000 +- .008000   ; 
-.22000; .118000 +-   .006000 ; 
-.31000; .108000 +-   .006000 ; 
-.37000; .096000 +-   .008000 ; 
-.42000; .097000 +-   .005000 ; 
-.49000; .085000 +-   .004000 ; 
-.57000; .069000 +-   .004000 ; 
-.63000; .049000 +- .005000   ; 
-.70000; .044000 +-   .004000 ; 
-.79000; .042000 +-   .005000 ; 
-.85000; .037000 +- .006000   ; 
