file 0159.dat dataset 18
PI- P --> PI- P
POL
1819 MeV/c
COX 68C RHEL-M-137 PREP 1968
POL as a function of COS(THETA)
.89000 ; -.905000 +-   .702000 ; 
.85000 ; .024000 +-   .257000  ; 
.73000 ; -.098000 +-   .095000 ; 
.61000 ; .493000 +- .126000    ; 
.44000 ; .136000 +-   .114000  ; 
.27000 ; -.012000 +-   .064000 ; 
.13000 ; -.112000 +-  .119000  ; 
-.02000; -.274000 +-   .098000 ; 
-.15000; -.636000 +-   .262000 ; 
-.27000; -.526000 +- .174000   ; 
-.39000; -.200000 +-   .155000 ; 
-.50000; -.274000 +-   .283000 ; 
-.62000; -.002000 +-  .271000  ; 
-.71000; -.148000 +-   .657000 ; 
-.79000; 1.676000 +-  3.729000 ; 
-.85000; .098000 +- 1.660000   ; 
-.89000; -2.826000 +- 11.476000; 
-.93000; .264000 +-  1.129000  ; 
