file 0748.dat dataset 6
PI+ P --> PI+ P
DSIG/DOMEGA
1440 MeV/c
SCHROEDER 72 PRIV COMM PRIV 1972
D(SIG)/DOMEGA IN MB/STER as a function of COS(THETA)
-.97385; 2.551530 +- .094460  ; 
-.95671; 2.150920 +-   .082040; 
-.93496; 1.611160 +-   .069050; 
-.90920; 1.212750 +-  .057880 ; 
-.88057; 1.031700 +-   .050940; 
-.85716; .675400 +-   .061120 ; 
-.83985; .815810 +- .064780   ; 
-.82024; .776500 +-   .059140 ; 
-.79803; .715310 +-   .053140 ; 
-.77305; .679700 +- .048990   ; 
-.74515; .792220 +-   .050230 ; 
-.71441; .916800 +-   .050260 ; 
-.68056; .970120 +-  .050510  ; 
-.64329; 1.075350 +-   .051400; 
-.60338; 1.129390 +-   .052270; 
-.56136; 1.203360 +- .052160  ; 
