file 0280.dat dataset 4
PI+ P --> PI+ P
DSIG/DOMEGA
3000 MeV/c
WILLIAMS 66 THESIS THES 1966
D(SIG)/DOMEGA IN MB/STER as a function of COS(THETA)
.96500 ; 11.220000 +-   .440000; 
.95500 ; 10.100000 +-   .410000; 
.94500 ; 8.520000 +-   .380000 ; 
.93500 ; 7.180000 +-   .340000 ; 
.92500 ; 6.010000 +-   .320000 ; 
.91500 ; 5.660000 +- .310000   ; 
.90500 ; 4.250000 +-   .260000 ; 
.89500 ; 3.520000 +-   .230000 ; 
.88000 ; 3.070000 +-  .150000  ; 
.86000 ; 2.010000 +-   .130000 ; 
.84000 ; 1.480000 +-   .110000 ; 
.82000 ; .850000 +-  .084000   ; 
.79000 ; .736000 +-   .058000  ; 
.73500 ; .313000 +-   .028000  ; 
.65000 ; .210000 +-   .019000  ; 
.55000 ; .161000 +-   .017000  ; 
.45000 ; .150000 +-   .014000  ; 
.27500 ; .090000 +-   .009000  ; 
.02500 ; .026000 +- .005000    ; 
-.22500; .010000 +-   .003000  ; 
-.47500; .028000 +-   .005000  ; 
-.65000; .050000 +-  .009000   ; 
-.75000; .047000 +-   .009000  ; 
-.85000; .027000 +-   .007000  ; 
-.94500; .043000 +-  .009000   ; 
