file 0213.dat dataset 7
PI- P --> PI0 N
DSIG/DOMEGA
928 MeV/c
BULOS 69 PR 187,1827 JOUR 1969
D(SIG)/DOMEGA IN MB/STER as a function of COS(THETA)
.91556 ; 1.621198 +-   .047534; 
.68354 ; .194865 +-  .018619  ; 
.44798 ; .170537 +-   .016930 ; 
.01345 ; .202987 +-   .020920 ; 
-.31022; .128415 +-  .020022  ; 
-.66830; 1.233395 +-   .049084; 
-.96807; .466118 +-   .043655 ; 
