file 0882.dat dataset 4
PI- P --> PI0 N
POL
1590 MeV/c
SHANNON 74 LBL-2641 PREP 1974
POL as a function of COS(THETA)
.79200 ; -.100000 +-   .100000 ; 
.74900 ; -.240000 +-   .110000 ; 
.70500 ; -.360000 +-   .130000 ; 
.65900 ; -.630000 +-   .180000 ; 
.59800 ; -.820000 +-   .180000 ; 
.53300 ; -1.160000 +-   .290000; 
.42500 ; -.560000 +-   .180000 ; 
.34000 ; -.770000 +-   .110000 ; 
.25600 ; -.870000 +-   .150000 ; 
.07700 ; -.370000 +-   .100000 ; 
-.00800; -.330000 +-   .130000 ; 
-.07400; -.020000 +-   .100000 ; 
-.14600; .240000 +-   .120000  ; 
-.28300; .880000 +-   .150000  ; 
-.37400; .640000 +-   .120000  ; 
-.50700; .210000 +-   .100000  ; 
-.60500; -.510000 +-   .220000 ; 
-.69700; -.330000 +-   .120000 ; 
-.78100; -.190000 +-   .120000 ; 
-.86000; .200000 +-   .320000  ; 
