file 0748.dat dataset 5
PI+ P --> PI+ P
DSIG/DOMEGA
1390 MeV/c
SCHROEDER 72 PRIV COMM PRIV 1972
D(SIG)/DOMEGA IN MB/STER as a function of COS(THETA)
-.97316; 2.759290 +- .095900  ; 
-.95558; 2.212630 +-   .083430; 
-.93329; 1.813760 +- .071350  ; 
-.90691; 1.370390 +-   .059850; 
-.87760; 1.053170 +-   .051330; 
-.85365; .822890 +- .066610   ; 
-.83595; .828560 +- .064240   ; 
-.81591; .762380 +-   .058400 ; 
-.79323; .762210 +-   .054930 ; 
-.76773; .792670 +-   .052580 ; 
-.73927; .847800 +-   .051950 ; 
-.70795; .866560 +-   .049390 ; 
-.67348; .960350 +-  .049930  ; 
-.63555; 1.024650 +-   .050500; 
-.59499; 1.059300 +-   .050300; 
-.55233; 1.182750 +- .051660  ; 
