file 0623.dat dataset 1
PI+ P --> PI+ P
DSIG/DOMEGA
2340 MeV/c
ANGELOV 70 SJNP 11,345 JOUR 1970
D(SIG)/DOMEGA IN MB/STER as a function of COS(THETA)
.97886 ; 13.231981 +-  1.810087; 
.95772 ; 8.142176 +-  1.240825 ; 
.93236 ; 6.853471 +-   .824712 ; 
.90065 ; 5.089310 +-   .612422 ; 
.87317 ; 3.662703 +-   .440751 ; 
.84991 ; 2.362248 +-   .323147 ; 
.82032 ; 1.596826 +-   .243348 ; 
.79072 ; 1.149213 +-   .157208 ; 
.76536 ; .937486 +-   .142868  ; 
.73999 ; .614174 +-   .093597  ; 
.70828 ; .595232 +-   .100389  ; 
.68291 ; .328233 +-   .090779  ; 
.65543 ; .328233 +-   .090779  ; 
.62372 ; .360578 +-   .073841  ; 
.59836 ; .328233 +-   .097157  ; 
.57510 ; .294147 +-   .117294  ; 
.54762 ; .128239 +-   .051137  ; 
.50746 ; .170008 +-   .060616  ; 
.45038 ; .198836 +-  .058856   ; 
.39754 ; .167365 +-   .063175  ; 
.34257 ; .221878 +-   .053000  ; 
.28339 ; .221878 +-  .057138   ; 
.23477 ; .109646 +-   .046098  ; 
.17558 ; .159683 +-   .050429  ; 
.12484 ; .104613 +-   .046286  ; 
.06988 ; .147654 +-   .049611  ; 
.01492 ; .109646 +-   .046098  ; 
-.03793; .098259 +-   .045677  ; 
-.09500; .086687 +-   .038355  ; 
-.14785; .038995 +-   .029807  ; 
-.20493; .045608 +-   .036124  ; 
