file 0280.dat dataset 7
PI+ P --> PI+ P
DSIG/DOMEGA
4000 MeV/c
WILLIAMS 66 THESIS THES 1966
D(SIG)/DOMEGA IN MB/STER as a function of COS(THETA)
.97500 ; 11.950000 +-   .390000; 
.96500 ; 9.560000 +-   .340000 ; 
.95500 ; 8.000000 +-   .310000 ; 
.94500 ; 6.690000 +-   .290000 ; 
.93500 ; 4.960000 +-   .250000 ; 
.92500 ; 3.990000 +-   .220000 ; 
.91500 ; 3.350000 +-   .200000 ; 
.90500 ; 3.030000 +-   .190000 ; 
.89500 ; 1.980000 +-   .160000 ; 
.88000 ; 1.510000 +-   .100000 ; 
.86000 ; 1.100000 +-   .080000 ; 
.84000 ; .590000 +-   .060000  ; 
.82000 ; .440000 +-   .050000  ; 
.79000 ; .270000 +-   .040000  ; 
.73500 ; .125000 +-   .014000  ; 
.65000 ; .083000 +-   .010000  ; 
.55000 ; .026000 +-   .006000  ; 
.45000 ; .033000 +-  .007000   ; 
.27500 ; .003000 +-   .001000  ; 
.02500 ; .002000 +-   .001000  ; 
-.22500; .002000 +-   .001000  ; 
-.47500; .002000 +- .001000    ; 
-.65000; .008000 +- .003000    ; 
-.75000; .019000 +-   .005000  ; 
-.85000; .010000 +-   .004000  ; 
-.94500; .015000 +-   .005000  ; 
