file 0280.dat dataset 2
PI+ P --> PI+ P
DSIG/DOMEGA
2500 MeV/c
WILLIAMS 66 THESIS THES 1966
D(SIG)/DOMEGA IN MB/STER as a function of COS(THETA)
.96500 ; 10.260000 +-   .320000; 
.95500 ; 9.070000 +- .300000   ; 
.94500 ; 7.690000 +- .260000   ; 
.93500 ; 6.790000 +-   .250000 ; 
.92500 ; 6.440000 +-   .240000 ; 
.91500 ; 5.790000 +-  .220000  ; 
.90500 ; 4.780000 +-   .210000 ; 
.89500 ; 4.110000 +-   .190000 ; 
.88500 ; 3.520000 +-   .170000 ; 
.87500 ; 3.180000 +-   .170000 ; 
.86500 ; 2.470000 +- .150000   ; 
.85500 ; 2.590000 +-   .150000 ; 
.84500 ; 1.920000 +-   .130000 ; 
.83500 ; 2.080000 +-  .130000  ; 
.82500 ; 1.640000 +-   .120000 ; 
.81500 ; 1.660000 +-   .120000 ; 
.80500 ; 1.190000 +-   .100000 ; 
.79000 ; .970000 +-   .067000  ; 
.77000 ; .731000 +-   .058000  ; 
.75000 ; .502000 +- .047000    ; 
.73000 ; .448000 +-   .044000  ; 
.71000 ; .355000 +-   .040000  ; 
.65000 ; .210000 +-   .014000  ; 
.55000 ; .158000 +- .012000    ; 
.45000 ; .183000 +-   .014000  ; 
.35000 ; .203000 +-   .015000  ; 
.25000 ; .206000 +-   .015000  ; 
.15000 ; .162000 +-   .012000  ; 
.05000 ; .110000 +-   .011000  ; 
-.05000; .063000 +-   .008000  ; 
-.15000; .026000 +-   .007000  ; 
-.25000; .041000 +-   .006000  ; 
-.35000; .046000 +-   .007000  ; 
-.45000; .041000 +-   .006000  ; 
-.55000; .045000 +-   .007000  ; 
-.65000; .058000 +-   .007000  ; 
-.75000; .065000 +-   .007000  ; 
-.85000; .044000 +-   .006000  ; 
-.92000; .082000 +-  .014000   ; 
-.96500; .145000 +-   .014000  ; 
