file 0159.dat dataset 17
PI- P --> PI- P
POL
1781 MeV/c
COX 68C RHEL-M-137 PREP 1968
POL as a function of COS(THETA)
.89000 ; -.181000 +-  .343000  ; 
.85000 ; -.669000 +-   .519000 ; 
.73000 ; -.210000 +-  .121000  ; 
.61000 ; .190000 +-  .136000   ; 
.44000 ; -.152000 +-   .152000 ; 
.27000 ; -.112000 +- .083000   ; 
.13000 ; -.310000 +- .164000   ; 
-.02000; -.445000 +- .148000   ; 
-.15000; -1.052000 +-   .393000; 
-.27000; -.588000 +- .169000   ; 
-.39000; -.364000 +-   .157000 ; 
-.50000; -.362000 +-   .226000 ; 
-.62000; -.379000 +- .329000   ; 
-.71000; .617000 +- .548000    ; 
-.79000; -.031000 +-   .302000 ; 
-.85000; -.826000 +- .576000   ; 
-.89000; -.876000 +-  1.214000 ; 
-.93000; -.543000 +-   .638000 ; 
-.97000; .560000 +-  1.021000  ; 
