Index of /~valery/my-talks

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]talkCERNOct-2004.ppt 2004-10-31 19:02 7.6M 
[   ]2004.CERNbackup.ppt 2004-11-02 09:44 612K 
[   ]RadiativeBkg.ppt 2005-01-06 16:54 2.5M 
[   ]LOUVshort05.ppt 2005-03-06 00:08 5.8M 
[   ]CERNFebr06.ppt 2006-02-14 09:36 2.7M 
[   ]talkcrn.ppt 2006-02-16 13:09 3.6M 
[   ]Moriond06.ppt 2006-03-15 11:48 972K 
[   ]mLISHEP-06.ppt 2006-04-01 16:11 10M 
[   ]SC.ppt 2006-06-02 06:06 1.1M 
[   ]LIB1.ppt 2006-09-27 16:32 1.8M 
[   ]MunhNov06.ppt 2006-11-21 09:27 8.2M 
[   ]Manch06.ppt 2006-12-06 17:35 3.5M 
[   ]ManchPC.ppt 2006-12-08 21:59 3.8M 
[   ]Hamb07.ppt 2007-02-28 19:55 4.0M 
[   ]LaThulie.pdf 2007-06-14 18:43 1.5M 
[   ]khozediff.sum.ppt 2007-10-03 11:14 6.3M 
[   ]AU.07.ppt 2007-10-20 22:07 10M 
[   ]khozeA07.ppt 2007-10-23 09:30 5.3M 
[   ]Lisbon.07.ppt 2007-11-26 10:09 19M 
[   ]Khoze.Manch.07.ppt 2007-12-09 10:51 9.6M 
[   ]KhozeNord.08.pdf 2007-12-26 17:43 4.7M 
[   ]HEARAdisorig.ppt 2008-03-21 19:14 2.3M 
[   ]KhozeDIS08.ppt 2008-04-02 18:22 5.6M 
[   ]KhozeDIS08.pdf 2008-04-02 19:20 2.0M 
[   ]Khoze.HERA.pdf 2008-04-02 19:23 732K 
[   ]Diffr2.ppt 2008-05-29 21:58 8.7M 
[   ]Diffract2.ppt 2008-05-30 08:33 9.1M 
[DIR]pptNEW/ 2008-06-06 18:28 -  
[   ]HSQCD08.ppt 2008-06-20 19:36 9.9M 
[   ]FP420July08.ppt 2008-07-18 12:05 5.4M 
[   ]MDKhoze.ppt 2008-09-16 08:24 13M 
[   ]ISMD.ppt 2008-09-21 07:09 13M 
[   ]LISHEP.ppt 2008-12-01 11:28 25M 
[   ]Man08sh.ppt 2008-12-04 19:52 8.2M 
[   ]HELSINK09.ppt 2009-03-16 20:34 17M 
[   ]Poland1.ppt 2009-03-25 10:31 22M 
[   ]ADM09.ppt 2009-04-02 15:50 6.6M 
[   ]Cracow.ppt 2009-04-11 08:01 33M 
[   ]VKDIS09.ppt 2009-04-24 07:27 8.3M 
[   ]VKFor09.ppt 2009-05-06 05:06 16M 
[   ]Khoze26.06.ppt 2009-06-22 18:24 6.8M 
[   ]VKCern26.06.ppt 2009-06-22 18:31 7.7M 
[   ]cern26.06.pdf 2009-07-08 15:15 2.6M 
[   ]Cam09orig.ppt 2009-08-30 18:37 27M 
[   ]lowx09.ppt 2009-08-30 18:48 7.3M 
[   ]lowx09.pdf 2009-08-30 19:20 2.1M 
[   ]HelsiOct09.pdf 2009-09-27 10:54 3.7M 
[   ]Cavend09.pdf 2009-09-27 13:18 4.5M 
[   ]LMU.09.ppt 2009-10-24 18:06 9.7M 
[   ]VAK Chile09.ppt 2009-12-23 18:55 12M 
[   ]Chile09.ppt 2009-12-23 18:55 14M 
[   ]VAK Chile09.pdf 2009-12-23 18:56 2.9M 
[   ]VkhozeChile.ppt 2009-12-30 11:21 14M 
[   ]Moriond10.ppt 2010-03-07 09:13 7.0M 
[   ]DIS-10.khoze_valery.pdf2010-03-27 17:16 1.7M 
[   ]khoze_valery.ppt 2010-03-27 17:19 8.8M 
[   ]StPeter.ppt 2010-06-12 18:54 11M 
[   ]Khoze. Dif2010.ppt 2010-09-05 19:04 15M 
[   ]Khoze.Nantes.ppt 2010-10-23 16:41 8.5M 
[   ]Khoze.MPI-10.ppt 2010-11-13 16:13 13M 
[   ]Khoze.DESY-10.ppt 2010-11-14 12:53 13M 
[   ]Hel.Lumi.ppt 2011-02-04 16:34 20M 
[   ]ICL.Lumi.pdf 2011-03-14 15:24 4.4M 
[   ]VAkhoze-SM11.ppt 2011-04-10 16:36 16M 
[   ]BadHonnef-11.ppt 2011-04-23 16:32 12M 
[   ]BadHonnef-11.pdf 2011-04-23 17:29 3.7M 
[   ]khoze.MPI.Lumi.pdf 2011-05-07 16:37 4.3M 
[   ]khoze.lowx-11.ppt 2011-05-28 08:12 6.1M 
[   ]XYZ.ppt 2011-05-28 08:36 3.6M 
[   ]xsect.ppt 2011-05-31 11:25 2.7M 
[   ]xsect.pdf 2011-05-31 15:19 517K 
[   ]Hadr.Struct-11.pdf 2011-06-17 17:25 4.6M 
[   ]khoze-Krakow-11.ppt 2011-11-24 19:22 7.5M 
[   ]khoze-Krakow-11.pdf 2011-11-24 19:22 2.9M 
[   ]khoze-AFP.ppt 2011-11-25 18:40 3.0M 
[   ]Helsinki-12.ppt 2012-04-06 18:32 14M 
[   ]Orsay2012.ppt 2012-05-02 17:26 19M 
[   ]lowx.vak.2012.ppt 2012-06-14 19:07 16M 
[   ]khoze.diff-12.ppt 2012-08-31 18:33 8.8M 
[   ]khoze.diff-12.pdf 2012-08-31 18:37 3.5M 
[   ]vak.diff-12.ppt 2012-09-03 07:44 9.2M 
[   ]vak.diff-12.pdf 2012-09-03 07:46 3.5M 
[   ]Khoze-CERN-may13.ppt 2013-05-11 08:18 6.7M 
[   ]khoze-lowx-13.ppt 2013-05-11 19:06 7.5M 
[   ]Khoze-CERN-may13.pdf 2013-05-13 06:23 1.9M 
[   ]vak-lowx-13.ppt 2013-05-26 07:04 6.4M 
[   ]VAKMoscow13.ppt 2013-06-19 00:41 16M 
[   ]Flavour13.ppt 2013-06-30 00:08 9.4M 
[   ]Khoze-Moscow13.ppt 2013-07-18 11:09 20M 
[   ]khoze-Blois-13F.ppt 2013-08-02 08:47 5.6M 
[   ]khoze-Blois-13F.pdf 2013-08-02 08:48 1.9M 
[   ]khoze-Flavour13F.ppt 2013-08-02 11:06 10M 
[   ]khoze-Flavour13F.pdf 2013-08-02 11:08 3.8M 
[   ]khoze-Blois-13FF.ppt 2013-09-06 07:24 7.2M 
[   ]vak-Antwerp13.pdf 2013-11-21 16:17 6.5M 
[   ]vak-Antwerp13 .ppt 2013-11-21 16:19 13M 
[   ]vakDIS14.ppt 2014-04-15 17:40 13M 
[   ]vkhoze-CR.ppt 2014-08-08 19:26 6.4M 
[   ]khozeDIF14 - .ppt 2014-09-14 07:41 11M 
[   ]vakLHCb - 13.odp 2015-02-27 17:12 8.0M 
[   ]VAkhoze-CR.pdf 2015-05-22 10:34 2.6M 
[   ]khozeICNFP-15 .ppt 2015-08-20 15:05 11M 
[   ]khozeHamb07.ppt 2015-09-24 11:57 3.7M 
[   ]VAKHels-16.ppt 2016-02-02 10:37 12M 
[   ]VAKSingapore-16.ppt 2016-02-02 18:25 11M 
[   ]VAKhoze-Singapore.ppt 2016-02-16 11:42 11M 
[   ]VAKhoze-Singapore.pdf 2016-02-16 11:43 3.4M 
[   ]vakFWG-16 .ppt 2016-03-11 11:49 5.6M 
[   ]ATLAS-16.1.pdf 2016-03-26 16:22 5.3M 
[   ]vak.ATLAS-16 - short..>2016-03-26 18:15 4.1M 
[   ]vak.ATLAS-16.ppt 2016-03-28 12:13 17M 
[   ]vak-Orsay-16.ppt 2016-04-25 19:19 18M 
[   ]VAK-Orsay-16.ppt 2016-05-05 15:08 18M 
[   ]vkhoze-lowx-16.ppt 2016-05-30 21:13 7.1M 
[   ]vkhoze-lowx-16.pdf 2016-05-30 21:14 2.7M 
[   ]vkhoze-crete16.ppt 2016-06-27 20:03 11M 
[   ]vak.YuriFest.pdf 2016-10-25 19:23 2.2M 
[   ]vak.YuriFest1.ppt 2016-10-30 11:36 21M 
[   ]vak.YuriFest1.pdf 2016-11-06 20:44 2.0M 
[   ]vak.YuriFest2.ppt 2016-11-20 19:42 19M 
[   ]vakCrakow-16.ppt 2016-11-22 18:10 26M 
[   ]vkhoze-Crakow-16.ppt 2016-11-23 11:36 10M 
[   ]vkhoze-Crakow-16.pdf 2016-11-23 11:41 2.9M 
[   ]Vkhoze-Crakow-16.pdf 2016-11-23 11:41 2.9M 
[   ]VKhoze-Crakow-16.ppt 2016-11-30 18:53 10M 
[   ]vakSingapore-17.ppt 2017-01-16 12:09 27M 
[   ]khoze-Singapore17.ppt 2017-01-16 12:30 18M 
[   ]CERN-17.ppt 2017-03-07 12:25 14M 
[   ]PHOTON-17.pdf 2017-05-10 19:09 2.9M 
[   ]VAKhozePHOTON-17.ppt 2017-05-10 19:15 12M 
[   ]VAK-TOTEM-PHOTON-17.ppt2017-05-28 17:09 15M 
[   ]VAK-TOTEM-DIFFRACTIO..>2017-05-30 14:34 11M 
[   ]khoze-TOTEM-PHOTON-1..>2017-06-08 15:47 15M 
[   ]khoze-TOTEM-DIFFRACT..>2017-06-08 15:51 11M 
[   ]khoze-TOTEM-PHOTON-1..>2017-06-08 15:54 5.3M 
[   ]VAK-EDS-17.ppt 2017-06-14 19:37 12M 
[   ]VAK-EDS-17.pdf 2017-06-14 19:38 2.4M 
[   ]khoze-Krakow-17.ppt 2017-08-22 11:47 14M 
[   ]symbols.ppt 2017-08-22 11:48 3.3M 
[   ]Prague-17.ppt 2017-10-09 20:37 22M 
[   ]vak13TeV.pptx 2017-12-06 10:33 3.7M 
[   ]vak13TeV.pdf 2017-12-07 06:58 1.0M 
[   ]Heidl-17.ppt 2017-12-12 19:19 20M 
[   ]Heidl-17.pdf 2017-12-12 19:23 4.4M 
[   ]khozeSingapore-2018.pdf2018-02-08 16:16 3.8M 
[   ]khozeSingapore-2018.ppt2018-02-24 10:17 27M 
[   ]Madrid18.pptx 2018-03-14 07:26 6.4M 
[   ]v.khoze-Madrid.18.pptx 2018-03-17 18:49 9.2M 
[   ]v.khoze-Madrid.18.pdf 2018-03-18 16:49 1.7M 
[   ]vak-low-x-18 .pdf 2018-08-24 11:55 1.9M 
[   ]vak-low-x-18 .ppt 2018-08-24 12:26 8.5M 
[   ]khoze-crakow-18.ppt 2018-11-10 10:38 8.7M 
[   ]khoze-crakow-18-conv..>2018-11-10 10:44 1.8M 
[   ]khoze-CERN.FWG-18.ppt 2018-12-14 12:27 9.2M 
[   ]khoze-CERN.FWG-18.pdf 2018-12-14 14:07 2.2M 
[   ]Gatchina-photon19-co..>2019-02-08 17:13 6.5M 
[   ]Gatchina-photon19.ppt 2019-02-08 17:19 22M 
[   ]khoze-Photon-19.pdf 2019-05-23 10:36 4.4M 
[   ]khoze-Photon-19.ppt 2019-05-28 08:58 17M 
[   ]khoze-AFP.odp 2019-06-14 16:44 1.7M 
[   ]khoze-AFP-2011.pdf 2019-06-14 16:51 903K 
[   ]VAK-Cyprus-19.ppt 2019-08-15 16:38 9.8M 
[   ]VAK-Cyprus-19.pdf 2019-08-15 16:41 3.3M 
[   ]Khoze-WJS.ppt 2019-08-23 20:06 8.1M 
[   ]khoze- Lund-19.ppt 2019-09-06 17:58 19M 
[   ]khoze- Lund-19.pdf 2019-09-06 19:13 5.5M 
[   ]Bethe.ppt 2019-11-30 17:36 3.1M 
[   ]Helsinki-20.ppt 2020-03-04 16:37 22M 
[   ]Top.ppt 2022-02-27 19:13 7.2M 
[   ]talk.ppt 2022-06-01 17:15 6.2M 
[   ]Trento-22.ppt 2022-06-16 19:00 6.4M 
[   ]Trento-22.pdf 2022-06-16 19:07 3.0M 
[   ]Diff22.ppt 2022-09-19 18:54 9.1M 
[   ]CEP-seminar.pptx 2023-01-04 16:41 25M 
[   ]13TeV.pptx 2023-10-05 12:21 3.8M 
[   ]CEP-.seminar.pptx 2023-10-21 09:26 27M 
[   ]CEP-.seminar 2.pptx 2023-10-21 13:27 15M